| Management number | 239742647 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239742647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the iconic Galaxy S Series, the new Galaxy Tab A11 looks sleek and refined. Its streamlined silhouette and clean finish complete a premium design that stays true to the Galaxy identity. Available in classic Gray and Silver, the Galaxy Tab A11 blends well with your everyday style. Two Galaxy Tab A11 tablets are placed side by side, one grey and one silver, with their backs facing the viewer. The back camera lenses of both tablets are visible. Bright, clear display with smooth motion Enjoy the Galaxy Tab A11's smooth and bright display, optimized for entertainment. Its high 90 Hz refresh rate delivers natural, fluid motion for watching videos, playing games, and browsing social media feeds. The display stays bright and clear even under direct sunlight, providing excellent visibility anytime, anywhere. For your clearer face-to-face moments Stay closer to everyone who matters, face to face. The Galaxy Tab A11 comes with a 5 MP front camera for sharper, clearer video calls. Whether you're catching up with family or working with your team, enhanced clarity lets you see every smile and expression in lifelike detail. Surround yourself with rich audio The Galaxy Tab A11 features Dolby-engineered Dual Speakers that deliver a rich, multidimensional audio experience. From your favorite playlists to the latest movies, the immersive 3D sound draws you into a soundscape that’s crisp, clear, and deeply engaging. The Galaxy Tab A11 also comes with a 3.5 mm audio jack, so you can conveniently enjoy your content with wired headphones. NOT charged included.
| ASIN | B0GRWTSTF2 |
|---|---|
| Size | 8.7 inches |
| Brand | Samsung |
| Color | Gray |
| RAM Size | 4 GB |
| Set Name | Samsung Galaxy Tab A11 Essentials Bundle (3 Piece) |
| Generation | 1st Generation |
| Model Name | Galaxy Tab A11 |
| Style Name | classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | B0GRWTSTF2 |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Case, SIM Tray Ejector, USB-C Cable |
| Configuration | 64GB ROM, 4GB RAM |
| HardDrive Size | 64 GB |
| Processor Brand | MediaTek |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Camera Description | Rear: 8MP, AF; Front: 5MP |
| Compatible Devices | Headphones |
| Hardware Interface | USB |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | International Model without Domestic Warranty. The device is still covered by the Seller's Return Policy. |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | MediaTek Helio G99 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Specific Uses For Product | Video Calls, Entertainment |
| Display Resolution Maximum | 1340x800 pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 19.6 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.31"L x 4.91"W x 0.31"Th |
| Global Trade Identification Number | 00850072092287 |
| Other Special Features of the Product | Stereo Speakers, Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form