| Management number | 238829900 | Release Date | 2026/07/11 | List Price | US$28.42 | Model Number | 238829900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 3 A/S 225/50R16 96V XL</h2><p><strong>OVERVIEW</strong></p><p>An ultra-high-performance all-season tire, the iMove Gen 3 A/S from Ironman is designed for use on sport and performance-oriented coupes and sedans. Built with large shoulders that improve cornering and handling, the iMove Gen 3 A/S features an all-season rubber compound that allows for solid traction in dry, wet, and light winter weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Subaru SVX 1992-1996; Ferrari Testarossa 1986-1991; Porsche 968 1992-1995; Mazda RX7 1993-1995; Mitsubishi Starion 1986-1989; Mercedes-Benz C 2001-2004; Mercedes-Benz CLK 2003-2004; Audi S4 1992-1994; Porsche 944 1986-1991; Chrysler Conquest 1988-1989; Pontiac Grand Am 1999-2005; BMW 318 1995-1998; Audi S6 1995-1995; Ford Mustang 1984-1986; Honda S2000 2000-2003; Ferrari 308 1983-1985; Lamborghini Jalpa 1987-1988; Porsche 911 1980-1994; BMW M5 1988-1988; Oldsmobile Alero 1999-2004; Nissan 300zx 1986-1996; Jaguar XJR 1993-1993; Volvo C70 1998-2004; BMW 328 1996-1999; Mercedes-Benz SLK 1998-2008; Dodge Conquest 1986-1986; BMW Z3 1996-2002; Acura NSX 1991-1993; BMW Z4 2003-2005; Ferrari 328 1986-1989; Porsche 928 1984-1991; Ford Probe 1993-1997; Porsche Boxster 1997-2004; BMW 325 1995-1995; BMW 323 1998-2000; Toyota Supra 1987-1998 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 3 A/S 98395 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form