| Management number | 238670899 | Release Date | 2026/07/11 | List Price | US$90.02 | Model Number | 238670899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental VikingContact 7 225/50R17 98T XLOVERVIEWContinental's VikingContact 7 is a directional winter tire that lets drivers take control of winter.
| Tire season | Winter |
|---|---|
| Manufacturer | Continental |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | R |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | 2012-15 Chevrolet Cruze LT, 2016 Chevrolet Cruze Limited LT |
| Tire type | Passenger Car Tires |
| Model | VikingContact 7 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form